KandyDambulla Aura
| Batter | R | B | 4S | 6S |
|---|---|---|---|---|
| V Shankar | 41 | 18 | 3 | 3 |
| MADI Hemantha | 7 | 7 | 1 | 0 |
| Current Bowler |
|---|
| Innings Stats | |
|---|---|
| Fours | 18 |
| Sixes | 9 |
| Extras | 4 |
| Batter | R | B | 4S | 6S | S/R | |
| VS Halambage | 2 | 5 | 0 | 0 | 40.00 | |
| c Rathnayake, Paven b Wasim Jr, Mohammad | ||||||
| MDKJ Perera | 8 | 5 | 2 | 0 | 160.00 | |
| Keeper Catch c N Dickwella b PVD Chameera | ||||||
| LU Igalagamage | 44 | 28 | 5 | 2 | 157.14 | |
| c D Lakshan b Gulbadin Naib | ||||||
| Dale Nathan Phillips | 52 | 39 | 5 | 2 | 133.33 | |
| c M Theekshana b Wasim Jr, Mohammad | ||||||
| AD Mathews | 8 | 8 | 1 | 0 | 100.00 | |
| Bowled b Gulbadin Naib | ||||||
| PWH de Silva | 21 | 10 | 1 | 2 | 210.00 | |
| c Kumara, Vishwa b M Theekshana | ||||||
| V Shankar | 41 | 18 | 3 | 3 | 227.78 | |
| Not out | ||||||
| MADI Hemantha | 7 | 7 | 1 | 0 | 100.00 | |
| Not out | ||||||
| Shaheen Shah Afridi | 0 | 0 | 0 | 0 | 0.00 | |
| Did not bat | ||||||
| M Lakshan | 0 | 0 | 0 | 0 | 0.00 | |
| Did not bat | ||||||
| AM Fernando | 0 | 0 | 0 | 0 | 0.00 | |
| Did not bat | ||||||
| Extras | 4 | |||||
| b: 0, lb: 2, nb: 0, w: 2 | ||||||
| Total | 187 | |||||
| 9 Out, 20/20 Over, RR 9.35 | ||||||
| Bowling | O | M | R | W | ECON |
| Wasim Jr, Mohammad | 4 | 0 | 39 | 2 | 9.75 |
| PVD Chameera | 4 | 0 | 39 | 1 | 9.75 |
| M Theekshana | 4 | 0 | 33 | 1 | 8.25 |
| D Lakshan | 2 | 0 | 25 | 0 | 12.50 |
| Kumara, Vishwa | 4 | 0 | 30 | 0 | 7.50 |
| Gulbadin Naib | 2 | 0 | 19 | 2 | 9.50 |
There are currently no markets available
Back to in-playWe use cookies to improve our site, products and services, to make your browsing experience better and to provide relevant marketing by analysing how you use our services. Detailed information on our use of cookies, and how you can block them on your browser, is provided in our Cookie Notice.
By using this Site or clicking on ‘’I agree’’, you consent to the use of cookies. No, give me more info